Skip to content
North West Provincial State of Dams on 2021-12-06 |
---|
# Means latest available data |
---|
FSC is full storage capacity in million cubic meters |
---|
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|
Boskop Dam | Mooi River | Photo | Indicators | 21.1 | 101.6 | 99.3 | 99.2 |
Bospoort Dam | Hex River | Photo | Indicators | 15.8 | 102.9 | 102.4 | 101.4 |
Buffelspoort Dam | Sterkstroom River | Photo | Indicators | 10.2 | 99.7 | 97.8 | 96.6 |
Disaneng Dam | Molopo River | Photo | Indicators | 14.2 | 36.1 | 35.8 | 49.9 |
Elandskuil Dam | Swartleegte River | Photo | Indicators | 1.2 | 77.7 | 66.0 | 52.5 |
Hartbeespoort Dam | Krokodil River | Photo | Indicators | 185.8 | 97.6 | 96.2 | 94.8 |
Johan Neser Dam | Skoonspruit River | Photo | Indicators | 5.7 | 85.1 | 70.3 | 97.0 |
Klein-Maricopoort Da | Klein Marico River | Photo | Indicators | 7.3 | 24.5 | 23.8 | 26.3 |
Klerkskraal Dam | Mooi River | Photo | Indicators | 8.0 | #101.4 | #101.4 | 100.5 |
Klipvoor Dam | Pienaars River | Photo | Indicators | 40.8 | 96.0 | 88.3 | 102.2 |
Kosterrivier Dam | Koster River | Photo | Indicators | 12.5 | 42.9 | 42.8 | 49.0 |
Kromellenboog Dam | Klein Marico River | Photo | Indicators | 8.7 | 27.2 | 27.6 | 20.8 |
Lindleyspoort Dam | Elands River | Photo | Indicators | 14.3 | 29.9 | 29.8 | 26.0 |
Madikwe Dam | Tholwane River | | Indicators | 16.0 | 55.8 | 56.0 | 56.2 |
Marico-Bosveld Dam | Groot-Marico River | Photo | Indicators | 27.0 | 67.6 | 68.2 | 35.1 |
Middelkraal Dam | Maretlwane | | Indicators | 0.8 | 75.9 | 75.5 | 84.2 |
Molatedi Dam | Groot-Marico River | Photo | Indicators | 200.8 | 39.6 | 39.8 | 14.1 |
Ngotwane Dam | Ngotwane River | Photo | Indicators | 19.1 | 44.3 | 44.7 | 27.7 |
Olifantsnek Dam | Hex River | Photo | Indicators | 13.7 | 36.5 | 36.5 | 23.3 |
Pella Dam | Lethlakane River | | Indicators | 2.2 | 53.3 | 53.8 | 34.9 |
Potchefstroom Dam | Mooi River | Photo | Indicators | 2.1 | 103.8 | #84.9 | 95.1 |
Rietspruit Dam | Rietspruit River | Photo | Indicators | 7.3 | #96.2 | #96.2 | 72.2 |
Roodekopjes Dam | Krokodil River | Photo | Indicators | 96.4 | 94.5 | 89.9 | 78.6 |
Sehujwane Dam | Sehujane River | Photo | Indicators | 3.7 | 73.9 | 74.1 | 99.9 |
Setumo Dam | Molopo River | Photo | Indicators | 20.8 | 52.8 | 52.4 | 44.1 |
Swartruggens Dam | Elands River | Photo | Indicators | 0.5 | 71.7 | 70.4 | 75.8 |
Taung Dam | Harts River | Photo | Indicators | 61.4 | 93.4 | #93.0 | 91.1 |
Vaalkop Dam | Elands River | Photo | Indicators | 51.4 | 53.6 | 55.6 | 69.5 |
Total | 867.3 | 71.7 | 70.4 | 62.6 |
Mpumalanga Provincial State of Dams on 2021-12-06 |
---|
# Means latest available data |
---|
FSC is full storage capacity in million cubic meters |
---|
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|
Blyderivierpoort Dam | Blyde River | Photo | Indicators | 54.4 | 84.1 | 83.5 | 81.7 |
Buffelskloof Dam | Waterval River | Photo | Indicators | 5.3 | 67.5 | 54.7 | 41.4 |
Da Gama Dam | White Waters River | Photo | Indicators | 13.6 | 91.8 | 89.6 | 46.3 |
Driekoppies Dam | Lomati River | Photo | Indicators | 251.0 | 100.8 | 100.8 | 66.7 |
Grootdraai Dam | Vaal River | Photo | Indicators | 349.6 | 88.2 | 72.5 | 84.6 |
Heyshope Dam | Assegaai River | Photo | Indicators | 445.0 | 91.3 | 83.1 | 65.4 |
Inyaka Dam | Marite River | Photo | Indicators | 123.7 | 76.4 | 76.4 | 49.0 |
Jericho Dam | Mpama River | Photo | Indicators | 59.3 | 81.0 | 79.6 | 55.8 |
Klipkopjes Dam | Wit River | Photo | Indicators | 11.8 | 89.1 | 87.9 | 12.1 |
Kwena Dam | Krokodil River | Photo | Indicators | 158.7 | 74.2 | 73.1 | 32.0 |
Longmere Dam | Wit River | Photo | Indicators | 4.3 | 80.0 | 80.6 | 45.5 |
Loskop Dam | Olifants River | Photo | Indicators | 361.6 | 81.4 | 79.7 | 91.8 |
Middelburg Dam | Little Olifants River | Photo | Indicators | 48.1 | 82.0 | 77.7 | 77.4 |
Morgenstond Dam | Ngwempisi River | Photo | Indicators | 100.0 | 82.7 | 78.3 | 39.5 |
Nooitgedacht Dam | Komati River | Photo | Indicators | 78.4 | 100.0 | 96.9 | 77.9 |
Ohrigstad Dam | Ohrigstad River | Photo | Indicators | 13.5 | 28.7 | 27.7 | 7.1 |
Primkop Dam | Wit River | Photo | Indicators | 1.9 | 91.6 | 80.0 | 60.6 |
Rhenosterkop Dam | Elands River | Photo | Indicators | 204.6 | 5.7 | 5.7 | 0.6 |
Vygeboom Dam | Komati River | Photo | Indicators | 78.1 | 96.6 | 94.2 | 73.7 |
Westoe Dam | Usutu River | Photo | Indicators | 60.1 | 37.0 | 37.9 | 29.8 |
Witbank Dam | Olifants River | Photo | Indicators | 104.1 | 93.5 | 87.2 | 93.3 |
Witklip Dam | Sand River | Photo | Indicators | 12.6 | 86.3 | 83.9 | 59.0 |
Total | 2538.6 | 79.6 | 74.9 | 63.3 |