Department Of Public Enterprises Dearness Allowance, the aim of the Department of Public Enterprises (DPE) is to drive investment, productivity and transformation in the department’s portfolio of State Owned Companies (SOCs), their customers and suppliers so as to unlock growth, drive industrialisation, create jobs and develop skills.
Dearness Allowance Interim Relief
SI. No. | Subject | OM No | OM Date | Documents / Details |
---|---|---|---|---|
1 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2021-reg. | No. 2(42)/97-DPE (WC) -GL-XVII/2021 | 03/12/2021 | Download (1005.58 KB) |
2 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07,2021. | F. No. 2(54)/08-DPE (WC) -GL-XVIII / 2021 | 03/12/2021 | Download (944.77 KB) |
3 | Board level and below Board level posts including Non-unionised supervisors in Central Public Sector Enterprises (CPSEs)- Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding. | No. W-02/0002/2014-DPE(WC)-GL-XIII/2021 | 27/10/2021 | Download (899.29 KB) |
4 | Board level and below Board level posts including Non-unionised supervisors in Central public Sector Enterprises (CPSEs)- Revision of scales of pay w.e.f. 01.01’1997 – Payment of IDA at revised rates-regarding. | No. W-02/0004/2014-DPE(WC)-GL-XIV/2021 | 27/10/2021 | Download (890.16 KB) |
5 | Payment of DA to Board level/below Board level executives and Non-unionised supervisors following IDA scales of pay in Central Sector Enterprises (CPSEs) on 1987 and 1992 basis | No. W-02/0003/2014-DPE(WC)-GL-XV/2021 | 27/10/2021 | Download (1.8 MB) |
6 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay ln 7th CPC pay scales. | No. W-02/0038/2017-DPE(WC)-GL-XVI/2021 | 27/10/2021 | Download (916.88 KB) |
7 | Board level and below Board level posts including Non-unionised supervisors in Central Public Sector Enterprises (CPSEs)- Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding. | No. W-02/0039/2017-DPE(WC)-GL-XII/2021 | 27/10/2021 | Download (889.71 KB) |
8 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 0l.07.202l. | F. No. 2(54)/08-DpE (WC) -GL-VI /21 | 25/08/2021 | Download (940.4 KB) |
9 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by Hppc recommendations w.e.f. 0l.07.2019-reg. | F. No. 2(42)/97-DPE (WC) -GL-VII /21 | 25/08/2021 | Download (1.77 MB) |
10 | Re-classification of Mathura-Vrindavan Municipal Corporation as ‘Y’ class city for the purpose of grant of House Rent Allowance (HRA) to CPSEs-reg | F.No.2(46)/2012-DPE(WC)-GL-VIII/2021 | 25/08/2021 | Download (360.99 KB) |
11 | Board level and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates-regarding. | F. No. W-02/0004/2014-DPE (WC)-GL-IV/2021 | 03/08/2021 | Download (1.69 MB) |
12 | Payment of DA to Board level/below Board level executives and nonunionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | F.No.W-02/0003/2014-DPE{WC)-GL-V /21 | 03/08/2021 | Download (233.57 KB) |
13 | Board level and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding. | No. W-02/0039/2017-DPE(WC)-GL-II/2021 | 02/08/2021 | Download (1.74 MB) |
14 | Board level and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding. | F.No. W-02/OOO2/2014-DPE(WC )-GL-III/2021 | 02/08/2021 | Download (1.72 MB) |
15 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | F. No. W-02/0038/2017-DPE (WC)-GL- 1/21 | 20/07/2021 | Download (850.46 KB) |
16 | WP No 5394/2020 – National Confederation of Officers Associations (petitioner) Vs. Union of India and Anr. before the Honble High Court of Gauhati reg. | No. W-05/0021/2020-DPE(WC) | 08/01/2021 | Download (893.1 KB) |
17 | Freezing of Dearness Allowance to Employees of Central Public Sector Enterprises(CPSEs) drawing pay as per 2017, 2007, 1997, 1992 & 1987 IDA pay revision guidelines at current rates till 30th june, 2021-reg | W-02/0039/2017-DPE(WC) dated GL-XVI/20 | 19/11/2020 | Download (219.04 KB) |
18 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding | F. No. W-02/0002/2014-DPE (WC)-GL-XII/20 | 19/08/2020 | Download (340.33 KB) |
19 | Board level posts and below Board level posts including Non-unionized supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates regarding | F. No. W-02/0004/2014-DPE (WC)-GL-XIII/20 | 19/08/2020 | Download (304.06 KB) |
20 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis | F.No. W-02/0003/2014-DPE(WC)-GL-XIV/20 | 19/08/2020 | Download (564.55 KB) |
21 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding | No. W-02/0039/2017-DPE (WC)-GL- XI/20 | 17/08/2020 | Download (106.78 KB) |
22 | Freezing of Dearness Allowance to employees drawing CDA pay scales at current rate till Jully, 2021-regarding. | F.No. W-02/0038/2017-DPE (WC)-GL-IX/20 | 28/04/2020 | Download (193.55 KB) |
23 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | F.No. W-02/0003/2014-DPE(WC)-GL-VIII/20 | 03/04/2020 | Download (230.01 KB) |
24 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates regarding | F. No. W-02/0004/2014-DPE (WC)-GL-VII/20 | 03/04/2020 | Download (92.43 KB) |
25 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding | F. No. W-02/0002/2014-DPE (WC)-GL-VI/20 | 03/04/2020 | Download (399.98 KB) |
26 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding | No. W-02/0039/2017-DPE (WC)-GL- V/20 | 03/04/2020 | Download (107.74 KB) |
27 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | F. No. W-02/0003/2014-DPE (WC)-GL-IV/20 | 03/01/2020 | Download (496.97 KB) |
28 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates regarding. | F. No. W-02/0004/2014-DPE (WC)-GL-III/20 | 03/01/2020 | Download (40.3 KB) |
29 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding | No. W-02/0002/2014-DPE (WC)-GL-II/20 | 03/01/2020 | Download (41.58 KB) |
30 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding | No. W-02/0039/2017-DPE (WC)-GL- I/20 | 03/01/2020 | Download (46.12 KB) |
31 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | No. 2(42)/97-DPE (WC)-GL-XXVI/19 | 29/10/2019 | Download (579.45 KB) |
32 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.07.2019-reg. | No. 2(54)/08-DPE (WC)-GL-XXV/19 | 29/10/2019 | Download (492.26 KB) |
33 | Payment of DA to the CDA pattern employees of CPSEs, drawing pay in 7th CPC pay scales. | W-02/0038/2017-DPE(WC)-GL-XXIV/19 | 18/10/2019 | Download (478.12 KB) |
34 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in CPSEs on 1987and 1992 basis. | F. No. w-02/0003/2014-DPE (WC)-GL-XXIII/19 | 07/10/2019 | Download (765.24 KB) |
35 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates-regarding | F. No. W-02/0004/2014-DPE (WC)-GL-XXII/19 | 07/10/2019 | Download (175.48 KB) |
36 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding | No. W-02/0002/2014-DPE (WC)-GL-XXI/19 | 07/10/2019 | Download (163.16 KB) |
37 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding | No. W-02/0039/2017-DPE (WC)-GL- XX/19 | 07/10/2019 | Download (181.84 KB) |
38 | Board level and below Board level posts including non-unionised supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates-regarding | No. W-02/0039/2017-DPE (WC)-GL- XIII/19 | 04/07/2019 | Download (171.04 KB) |
39 | Board level posts and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates-regarding | F. No. W-02/0004/2014-DPE (WC)-GL-XV/19 | 04/07/2019 | Download (170.27 KB) |
40 | Payment of DA to Board level/below Board level executives and non-unionized supervisors following IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1987 and 1992 basis. | F. No. W-02/0003/2014-DPE(WC)-GL-XVI/19 | 04/07/2019 | Download (793.09 KB) |
41 | Board level and below Board level posts including Non-unionized supervisors in Central Public Sector Enterprises (CPSEs) – Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates-regarding | No. W-02/0002/2014-DPE (WC)-GL-XIV/19 | 04/07/2019 | Download (159.38 KB) |
42 | Board level posts and below Board level posts including Non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.1997 – Payment of IDA at revised rates regarding. | F. No. W-02/0004/2014-DPE (WC)-GL-X/19 | 04/04/2019 | Download (100.06 KB) |
43 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2007 – Payment of IDA at revised rates regarding. | F. No. W-02/0002/2014-DPE (WC)-GL-IX/19 | 04/04/2019 | Download (89.72 KB) |
44 | Board level and below Board level posts including non-unionised supervisors in CPSEs- Revision of scales of pay w.e.f. 01.01.2017 – Payment of IDA at revised rates regarding. | F. No. W-02/0039/2014-DPE (WC)-GL-VIII/19 | 04/04/2019 | Download (101.81 KB) |
45 | Payment of DA to Board level/below Board level executives and non-unionised supervisors following IDA scales of pay in CPSEs on 1987 and 1992 basis. | F. No. W-02/0003/2014-DPE (WC)-GL-XI/19 | 04/04/2019 | Download (233.62 KB) |
46 | Payment of DA to the CDA pattern employees of CPSEs on 5th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | No. 2(42)/97-DPE (WC)-GL-VII/19 | 12/03/2019 | Download (113.67 KB) |
47 | Payment of DA to the CDA pattern employees of CPSEs on 6th CPC pay scales governed by HPPC recommendations w.e.f. 01.01.2019-reg. | No. 2(54)/08-DPE (WC)-GL-VI/19 | 12/03/2019 | Download (95.11 KB) |
48 | Payment of DA to the CDA pattern employees of CPSEs, Drawing pay in 7th CPC pay scales. | F. No. W-2/0038/2017-DPE (WC)-GL-V/19 | 01/03/2019 | Download (185.55 KB) |
49 | Merger of 50 percent of Dearness Allowance with basic pay to the employees of Central Public Sector Enterprises (CPSEs) following 1997 Industrial Dearness Allowances ( IDA) pattern scales of pay | DPE OM No. 2(7)/2005 DPE- (WC) GL-III | 26/02/2008 | Download (180.81 KB) |
Terms & Conditions
This website is designed, developed and maintained by National Informatics Centre for the Department of Public Enterprises (DPE), Government of India.
Though all efforts have been made to ensure the accuracy and correctness of the content on this website, the same should not be construed as a statement of law or used for any legal purposes. In case of any ambiguity or doubts, users are advised to verify / check with the Department and / or other source(s), and to obtain appropriate professional advice.
Under no circumstances will this Department be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.
These terms and conditions shall be governed by and construed in accordance with the Indian Laws. Any dispute arising under these terms and conditions shall be subject to the jurisdiction of the courts of India.
The information posted on this website could include hypertext links or pointers to information created and maintained by non-Government / private organizations. Department of Public Enterprises (DPE) is providing these links and pointers solely for your information and convenience. When you select a link to an outside website, you are leaving the Department of Public Enterprises (DPE) website and are subject to the privacy and security policies of the owners / sponsors of the outside website.
Department of Public Enterprises (DPE) does not guarantee the availability of such linked pages at all times